Search
 
Growing.. with stocks
Currency Der.
Get Quotes
Top Volume
Top Value
Open Interest
Price Watch
Currency Chart
Spot Chart
Home Currency Futures Currency Home
 
USD :49.23-0.08-0.16 %
You need to upgrade your Flash Player
Top Volume
Symbol Exp Date LTP(Rs.) Volume
USDINR 27-Feb-12 49.28 1555364
USDINR 28-Mar-12 49.64 257991
10YGS7 27-Jun-12 0.01 120437
USDINR 26-Apr-12 50.00 38256
EURINR 27-Feb-12 65.24 15287
More
 
Top Value
Symbol Exp Date LTP (Rs.) Value (Laks)
GBPINR 27-Jul-12 78.72 0.06
GBPINR 26-Apr-12 78.42 1.51
GBPINR 28-Mar-12 77.97 2.77
GBPINR 27-Feb-12 77.45 5.32
EURINR 27-Jul-12 66.57 0.01
More
 
Open Interest
Symbol Exp Date LTP (Rs.) Open Interest
USDINR 27-Feb-12 49.28 955715
USDINR 28-Mar-12 49.64 825685
USDINR 26-Apr-12 50.00 306968
USDINR 29-May-12 50.31 70107
USDINR 26-Sep-12 51.22 54545
More
Get Quotes
Get